Porter H. K. Porter, Inc.
Pittsburgh, Pennsylvania, USA

1872-1950

Builder's
Number

Date Gauge Model Owner, Location
673 12/1884 30 0-4-2 Santa Eulalia Silver, Chihuahua
El Potosí Mining
734 11/1886 30 0-4-2 Guadalupe Mining, Villaldama
837 5/1887 Std 0-4-0 FC de Hidalgo, México, D.F.
889 11/1887 30 0-4-2 Guadalupe Mining, Villaldama
948 6/1888 30 0-4-2 Santa Eulalia Silver, Chihuahua
El Potosí Mining
1070 11/1889 36 0-6-0 Viuda de Henkel y Hijos, Toluca
1176 5/1890 24 0-4-4 Imuris Mines, Imuris, Sonora
1177 5/1890 24 0-4-4 Imuris Mines, Imuris, Sonora
1180 6/1890 30 0-4-2 Chihuahua Mines, Chihuahua
El Potosí Mining, Chihuahua
1181 6/1890 30 0-4-2 Chihuahua Mines, Chihuahua
El Potosí Mining, Chihuahua
1447 1/1893 36 0-4-2 Ciudad Porfirio Díaz
1528 1/1894 36 0-4-0 La Gran Fundición Nacional Mexicana, Monterrey
1529 1/1894 36 0-4-0 La Gran Fundición Nacional Mexicana, Monterrey
1575 11/1894 30 0-4-2 Cia. Industria Mexicana, Chihuahua
1578 12/1894 36 0-6-0 Javiera Pliego Vinda de Cartina, Toluca
1587 3/1895 60 cm 0-4-4 Cia. Industrial Mexicana, Toluca
1590 5/1895 36 0-6-0 Henkel Hermanos, Toluca
1591 9/1895 30 0-4-2 Cia. Industrial Mexicana, Chihuahua
Ingenio San Francisco, Lerdo de Tejada
1599 7/1895 30 0-4-2 El Carmen Mining, Chihuahua
1764 7/1897 30 0-4-2 Cia. Metalúrgica Mexicana, Pozo del Carmen
1798 12/1897 24 0-6-0 Sr. Santos Pérez Cortina, Toluca
1826 2/1898 36 0-4-0 Guggenheim & Sons, Monterrey
1827 2/1898 36 0-4-0 Guggenheim & Sons, Monterrey
1870 7/1898 30 0-6-0 O. R. Allen, México, D.F.
1871 7/1898 30 0-6-0 O. R. Allen, México, D.F.
1900 10/1898 36 2-8-0 Jalapa RR & Power, Jalapa
1929 12/1898 30 0-6-0 Cia. Beneficidora del Concheño, Chihuahua
2028 10/1899 36 2-8-0 Cia. del FC Mineral de Chihuahua, Chihuahua
2094 1/1900 36 0-4-0 H. Frankenfield, Guadalajara
2209 7/1900 36 0-4-0 Guggenheim Smelter, Aguascalientes
2210 9/1900 36 2-8-0 Jalapa RR & Power, Jalapa
2223 9/1900 36 0-4-2 H. Frankenfield, Guadalajara
2279 1/1900 30 0-6-0T Minas Tecolotes y Anexas, Chihuahua
Santa Bárbara Tram & RR
2281 4/1901 24 0-6-0 H. Frankenfield, Toluca
2302 2/1901 36 0-4-0 La Gran Fundición Central Mexicana, Aguascalientes
Fundición Morales, San Luis Potosí
2348 5/1901 36 2-6-2 Greene Consolidated Copper, Cananea, Sonora
2349 5/1901 36 2-6-2 Greene Consolidated Copper, Cananea, Sonora
2362 6/1901 36 0-4-0 Cia. Metalúrgicia de Torreón, Torreón
2363 6/1901 36 0-4-0 Cia. Metalúrgicia de Torreón, Torreón
2407 9/1901 36 0-4-0 La Gran Fundición National Mexicana, Monterrey
2459 11/1901 36 0-4-0 La Gran Fundición Central Mexicano, Aguascalients
Fundición Morales, San Luis Potosí
2463 1/1902 29 1/2 0-6-2 Wright & Rhodes, Pozo
2623 10/1902 30 0-6-4T Chihuahua Mining, Chihuahua
El Potosí Mining
2667 10/1902 36 0-4-0 Moctezuma Copper, Moctezuma, Sonora
2687 2/1903 36 0-4-4 American Smelting, Verdena
Verdena Mining, Verdena
2713 2/1903 30 0-4-0 Guggenheim Exploration
2744 5/1903 36 2-6-0 Velardeña Mining, Velardeña, Duragno
2745 5/1903 36 2-6-0 Velardeña Mining, Velardeña, Durango
2895 8/1903 30 0-4-0 Naica Mining, San Pedro
Conchos RR
2896 8/1903 30 0-4-0 Naica Mining, San Pedro
Conchos RR
2897 8/1903 30 0-6-0 Guggenheim Exploration
2967 2/1904 36 2-6-2 Cananea Copper Co, La Grande, Sonora
2992 2/1904 36 0-4-4 American Smelting & Refining, Aguascalientes
Potosí Central RR
2996 2/1904 36 0-4-0 Cia. Metalúrgicia, Torreón, Coahuila
2998 4/1904 Std 2-6-0 Lacroze Hermanos y Cia.
2999 4/1904 Std 2-6-0 Lacroze Hermanos y Cia.
3005 5/1904 36 0-4-0 Wonman & Magor, Santiago Hidalgo
3006 2/1904 30 0-4-4 Cia. Minera del Tiro, Aguascalientes
Potosí Central RR
3009 5/1904 36 0-4-0 Wonham & Magor, Santiago Hidalgo
Mexico Power & Light
Display - México, D.F.
3066 11/1904 36 0-6-0 Arthur Williams, México, D.F.
3067 11/1904 36 0-6-0 Arthur Williams, México, D.F.
3134 2/1905 30 0-6-2 Cia. del FC, Aguascalientes
3152 3/1905 36 0-4-0 Mexican Power & Light, Santiago
3255 10/1905 30 0-4-0 C. F. Carbonífera, Agujita, Coahuila
3309 4/1905 30 0-6-4T Chihuahua Mining, Chihuahua
El Potosí Mining
3350 11/1905 36 0-4-2 Tabasco Plantation
FC Central Tabasqueña, Villa Hermosa
3359 10/1905 Std 0-4-0 Cia. Carbonífera, Sabinas, Coahuila
3422 2/1906 36 0-6-0 Arthur Williams, México, D.F.
3515 5/1906 42 0-4-0 Cia. Fundidora de Fierro
Acero de Monterrey, Monterrey
3554 5/1906 36 0-4-0 San Carlos Copper, Linares
3798 1/1907 36 0-4-0 D. H. Campbell, Tampico
3813 4/1907 36 0-4-0 D. H. Campbell, Tampico
3828 12/1906 36 0-4-0 Cia. Metalúrgicia de Torreón, Torreón
3916 6/1907 36 0-4-0 D. H. Campbell, Tampico
3917 6/1907 36 0-4-0 D. H. Campbell, Tampico
3931 6/1907 Std 0-4-0 Cia. Carbonífera, Agujita
3941 6/1907 36 0-4-0 Cia. Carbonífera, Agujita
4019 10/1907 36 0-4-2 Tabasco Land & Development
Ingenio El Potrero
4023 10/1907 36 0-6-0T Mexican National Sugar Refinery, El Potrero
Ingenio El Potrero
4024 10/1907 36 0-6-0T Mexican National Sugar Refinery, El Potrero
Ingenio El Potrero
4068 5/1908 36 0-4-0 Mazapil Copper, Saltillo
4121 4/1908 24 0-6-0 Sr. Vicente Alonzo, Huitchica
4124 3/1908 Std 0-4-0 Cia. Carbonífera, Agujita
4192 12/1908 24 0-6-0 Sr. Vicente Alonzo, Huitchica
4279 8/1909 36 0-4-0 Mazapil Copper, Saltillo
4347 1/1909 Std 0-4-0 W. Broderick, Closte
4450 12/1909 36 0-4-0 Mexican Power & Light, México, D.F.
4462 12/1909 36 2-8-0 Cia. Eléctrica, Chihuahua
4641 6/1910 30 0-6-0 Potosí & Rio Verde, San Luis Potosí
4672 9/1910 36 0-4-2 Tabasco Plantation
Ingenio El Potrero, El Potrero
4757 12/1910 60 cm 0-6-2T Hyos de Antonio Escandón, Heralos
Tomacoco-Tlaltenango RR
4832 4/1911 Std 0-4-0 New Sabinas Co., Sabinas
5047 2/1912 Std 0-4-0 New Sabinas Co., Sabinas
5109 7/1912 30 0-6-4 Chihuahua Mining, Chihuahua
El Potosí Mining
5319 3/1913 30 2-4-0 Cia. de Minerales y Metals, Villadama
5617 11/1914 60 cm 0-4-0 Penna-Mexico Fuel Co.
5618 11/1914 60 cm 0-4-0 Penna-Mexico Fuel Co.
6467 3/1920 36 4-4-0 Atlantic Refrigerating Co.
6478 6/1921 Std 0-4-0 Anglo-Mexican Petroleum
6479 6/1921 Std 0-4-0 Anglo-Mexican Petroleum
6480 3/1920 36 0-4-0 Cia. Metalúrgicia Mexicana
6558 9/1920 30 0-6-4T El Potosí Mining, Chihuahua
6559 9/1920 30 0-6-4T El Potosí Mining, Chihuahua
6591 10/1920 60 cm 0-4-0 Penna-Mexico Fuel Co.
6680 10/1921 36 0-6-2T Hacienda Potrero, Veracruz
Ingenio El Potrero, El Potrero
6732 10/1922 36 0-4-0 American Metals
6741 1/1926 36 0-4-0 American Metals
6742 1/1926 36 0-4-0 American Metals
6791 2/1923 Std 0-6-0 Cia. Mexicana
6950 2/1925 36 2-8-0 Cia. Eléctrica y de FC de Chihuahua
Chihuahua Mineral
6995 1/1927 36 0-4-0 J. G. White, Eng., México, D.F.
6996 1/1927 36 0-4-0 J. G. White, Eng., México, D.F.
7049 4/1927 36 0-4-0 J. G. White, Eng., México, D.F.
7050 4/1927 36 0-4-0 J. G. White, Eng., México, D.F
7063 7/1927 60 cm 0-4-0 American Metals
Cia. Minerales de Peñoles-Avalos, Boulder, Colorado, USA
7067 8/1927 36 0-4-0 C. E. Fitzsimmons, Ing.
7068 8/1927 36 0-4-0 Minister of Engineering & Public Works
7071 11/1927 36 0-4-0 J. G. White, Eng., México, D.F.
7072 11/1927 36 0-4-0 J. G. White, Eng., México, D.F.
7146 6/1929 Std GE22 (B) W. L. Long
7150 7/1929 Std GE22 (B) W. L. Long
7215 4/1935 Std 0-6-0 Fresnillo Co.
7234 11/1936 36 2-8-2T Potrero Sugar
Ingenio el Potrero, El Potrero
7262 2/1938 36 0-4-0F Cia. Fundidora de Fierro #14, Monterrey
7460 8/1942 Std 0-6-0T U. S. Army
Western RR of Mexico #1, Culicán
7463 9/1942 Std 0-6-0T U. S. Army
Western RR of Mexico #2, Culicán
7706

7796 has been reported as 7706 in some data; however, 7706 was
in a group of U. S. Army 0-6-0T's canceled at the end of WWII.

7796 6/1945 Std 0-4-0F Técnica Industrial
Cervecería Cuauhtémoc #3, Monterrey, Nuevo Leon
8111 11/1947 Std 0-4-0F Técnica Industrial
8167 10/1949 Std 0-4-0 Petróleos Mexicanos