NATIONAL RAILWAYS OF MEXICO TECHNICAL DEPARTMENT EXISTENCE OF DIESEL ELECTRIC LOCOMOTIVES AS OF JANUARY 1, 1984. |
LOCOMOTIVE NUMBER SERIES | |||||||
5400 | 6700 | 7400 | 8300 | 9000 | 9700 | CNW-900 | FUS-80 |
5500 | 6800 | 7500 | 8400 | 9100 | 9800 | DH-10 | FUS-100 |
5600 | 6900 | 7600 | 8500 | 9200 | 9900 | MLW-200 | FUS-300 |
5800 | 7000-AB | 7700 | 8600 | 9300 | 10000 | DH-600 | FUS-400 |
5900 | 7100 | 7800 | 8700 | 9400 | 11000 | DH-700 | FUS-500 |
6200A | 7200 | 8100 | 8800 | 9500 | 12000 | DH-800 | FUS-600 |
6600 | 7300 | 8200 | 8900 | 9600 | NMSMT-1-00 | CN-3200 | TOTAL |
NMSMT-1-00 | NMSMT-1-00 | NMSMT-1-00 | NMSMT-1-00 | NMSMT-1-00 | NMSMT-1-00 | NMSMT-1-00 | NMSMT-1-00 |
SUMMARY OF DIESEL ELECTRIC LOCOMOTIVES IN EXISTENCE 1940's 1950's 1960's 1970's 1980's |
DIESEL ELECTRIC LOCOMOTIVES IN EXISTENCE BY BUILDER |
DIESEL ELECTRIC LOCOMOTIVES SOLD AND DONATED |
NOTES | ||
SIGNATURES, ETC. |
espaņol | Original document from Chuck Weart. Web design by Lowell McManus. |