Peñoles Rosters
George E. Hoke
MAPIMÍ RAILROAD | ||||||||
Number or Name |
Gauge | Wheel Arrangement |
Builder | Construc- tion No. |
Date built | Drivers
& Cylinders |
Weight lbs. |
Notes and Sources |
Mapimí | 30" | 0-4-2T | Baldwin | 15047 | 9/1896 | 35" 9"x16" | 28000 | Outside frame; Mexican Narrow Gage by Gerald Best 1968 |
Peñoles | " | " | " | 15048 | 9/1896 | " | " | "; " |
Ojuela | " | " | " | 15049 | 9/1896 | " | " | "; " |
San Ygnacio | " | " | " | 15172 | 2/1897 | " | " | "; " |
San Judas | " | " | " | 15682 | 1/1898 | " | " | "; " |
Bermijillo | " | 2-6-2 | " | 18355 | 1/1900 | 35" 12"x16" | 46000 | Outside frame; Data from Best and Baldwin order book |
San Pedro | " | " | " | 21721 | 3/1903 | ? | " | "; " |
[see note] | " | " | " | 36796 | 3-1911 | ? | " | Names of these two locomotives were San Jorge and San Juan, per George Hoke, Sr. |
[see note] | " | Assumed 2-6-2 | " | ? | ? | ? | ? | |
Socavón | 30" | 0-6-2T Rack | Baldwin | 15110 | 12/1896 | 24¾" 9½ &15"x22" |
59000 | Outside frame, Abt rack system; Data from Best |
Santa Rita | " | " | " | 15111 | 12/1896 | " | " | "; " |
San Vincente | " | 2-6-2 Rack | " | 15653 | 1/1898 | " | 62000 | "; Data from Best and Baldwin order book |
Chona | " | " | " | 17696 | 4/1900 | " | " | "; " |
#1 | " | 0-4-0 | " | ? | ? | 30" | 15000 | 220 V DC Westinghouse Electric; Data from Baldwin order book |
#2 | " | " | " | ? | 5/1902 | " | " | "; " |
#3 | " | " | " | ? | ? | " | " | "; " |
#4 | " | " | " | ? | 1/1903 | " | " | "; " |
CIA. MINERA DE PEÑOLES--ÁVALOS, ZAC. | ||||||||
Number or Name |
Gauge | Wheel Arrangement |
Builder | Construc- tion No. |
Date built | Drivers
& Cylinders |
Weight lbs. |
Notes and Sources |
#1 | 24" | 0-4-4-0 | O-Koppel | 2897 | 3/1908 | Mallet- compound |
? | Builder Orenstein-Koppel, Now at Cripple Creek, Colorado, USA |
#2 | " | " | " | 6024 | 12/1912 | " | ? | Builder Orenstein-Koppel, On display at Saltillo, Coahuila, Mexico |
#3 | " | 0-4-0T | Porter | ? | 7/1927 | 30" 9"x14" | ? | Now at Cripple Creek, Colorado, USA |
#500 | " | 0-4-0 | ? | ? | ? | ? | ? | Diesel, No data available, Replaced Mallets in 1966. |
PEÑOLES--VILLADAMA, N. L. (Originally Guadalupe Mining; Later Cia. Minerales y Metales) | ||||||||
Number or Name |
Gauge | Wheel Arrangement |
Builder | Construc- tion No. |
Date built | Drivers
& Cylinders |
Weight lbs. |
Notes and Sources |
? | 30" | 0-4-2 | Porter | 734 | 11/1886 | ? | ? | Bought by Guadalupe Mining Co. |
? | " | " | " | 889 | 11/1887 | ? | ? | " |
? | " | 2-4-0 | " | 5319 | 3/1913 | ? | ? | Bought by Cia. Minerales y Metals |
? | " | ? | Brookville | 2206 | 2/1927 | ? | ? | Gas engine?; Brookville records |
2001 | Std. | 2-6-0 | ? | ? | ? | ? | ? | Photo taken at Villadama, 1916, by C.C. Hoke |
CONCHOS RAILWAY (F.C. Minera de Naica; Later Peñoles after 1920) | ||||||||
Number or Name |
Gauge | Wheel Arrangement |
Builder | Construc- tion No. |
Date built | Drivers
& Cylinders |
Weight lbs. |
Notes and Sources |
#1 | 30" | 0-4-4T | Porter | 2895 | 8/1903 | 24" 6"x10" | 16500 | Data from Best |
#2 | " | " | " | 2896 | " | " | " | " |
#3 | " | 2-8-2 | Baldwin | 24402 | 5/1904 | 28" 10"x14" | 34500 | Outside frame; Data from Best |
#4 | " | " | " | 24331 | 6/1904 | " | " | "; " |
#5 | " | " | " | 28952 | 9/1906 | 30" 12"x18" | 44500 | "; " |
PEÑOLES--TORREÓN SMELTER | ||||||||
Number or Name |
Gauge | Wheel Arrangement |
Builder | Construc- tion No. |
Date built | Drivers
& Cylinders |
Weight lbs. |
Notes and Sources |
? | 36" | ? | Brookville | 3218 | 6/1947 | ? | ? | Gas engine (?); Brookville records |
CIA. METALÚRGICIA DE TORREÓN (Later Peñoles) | ||||||||
Number or Name |
Gauge | Wheel Arrangement |
Builder | Construc- tion No. |
Date built | Drivers
& Cylinders |
Weight lbs. |
Notes and Sources |
? | 36" | 0-4-0 | Porter | 2362 | 6/1901 | ? | ? | Porter records |
? | " | " | " | 2363 | " | ? | ? | " |
? | " | " | " | 2996 | 2/1904 | ? | ? | " |
? | " | " | " | 3828 | 12/1906 | ? | ? | " |
AMERICAN METALS ( Owner of Peñoles) | ||||||||
Number or Name |
Gauge | Wheel Arrangement |
Builder | Construc- tion No. |
Date built | Drivers
& Cylinders |
Weight lbs. |
Notes and Sources |
? | 36" | 0-4-0 | Porter | 6732 | 10/1922 | ? | ? | Porter records |
? | " | " | " | 6741 | 1/1926 | ? | ? | " |
? | " | " | " | 6742 | " | ? | ? | " |
CIA. CARBONÍFERA-- AGUJITA, COAH. (Uncertain whether this was a Peñoles company) | ||||||||
Number or Name |
Gauge | Wheel Arrangement |
Builder | Construc- tion No. |
Date built | Drivers
& Cylinders |
Weight lbs. |
Notes and Sources |
? | Std. | 0-4-0 | Porter | 3931 | 6/1907 | ? | ? | Porter records |
? | 36" | " | " | 3941 | " | ? | ? | " |
? | Std. | " | " | 4124 | 3/1908 | ? | ? | " |
C. F. CARBONÍFERA (Uncertain whether this was a Peñoles company) | ||||||||
Number or Name |
Gauge | Wheel Arrangement |
Builder | Construc- tion No. |
Date built | Drivers
& Cylinders |
Weight lbs. |
Notes and Sources |
? | 30" | 0-4-0 | Porter | 3255 | 10/1905 | ? | ? | Porter records |
PEÑOLES (Location unknown) | ||||||||
Number or Name |
Gauge | Wheel Arrangement |
Builder | Construc- tion No. |
Date built | Drivers
& Cylinders |
Weight lbs. |
Notes and Sources |
? | Assumed Std. | ? | Whitcomb | 60266 | 4/1943 | 88000 | Whitcomb records show these were built for US Army and came to Peñoles after World War II. | |
? | " | ? | " | 60424 | 4/1944 | " |
PEÑOLES |
Not included in this list are about 35 obsolescent standard-guage locomotives purchased in the USA about 1915 for service on mainline Mexican railroads. Some of them were still in storage in Monterrey, N. L., in early 1941. |
© 2006 George E. Hoke