HO-SCALE
MODELS RELATED TO MEXICO Revised list to Dec. 2005. |
ATHEARN, INC. |
||||
Cat. No. | Price | Description | Number | Notes |
1041 (Set) | $160.00? | Box Presentation: YARDMASTER (Conrail picture) or ATHEARN TRAIN SET (2001) | Various | This set is composed of a SW1500 (TFM 1022 ), Tank No. 1587, Gondola No. 1656, a variation of Flat car No. 1383 (includes a Boat and boat rack) and Caboose No. 5290. Tranformer and Snapp Track is supplied. |
1208 | $5.75 | 40´ Box Car | NdeM 72468 | Orange with black letters |
1383 | $5.75 | 40´ Flat Car | NdeM 21433 | Yellow with black letters |
1531 | $6.75 | 62´ Tank | NdeM 126141 | Black with white letters |
1532 | $6.75 | 62´ Tank | NdeM 51697 | Silver with black letters |
1587 | $5.75 | SD Tank | NdeM 20774 | Black with white letters |
1656 | $5.75 | 50´ Gondola | NdeM 56151 | Brown with white letters |
2308 (Set) | $25.50 | Cabooses of Mexico Special Edition (1995) |
NdeM 44077 NdeM 123015 FCP 15278 |
Wide vision. Yellow with
black letters Wide bay vision. Yellow with black letters Wide bay vision. Yellow and red with black letters |
2311 | $23.50 | Containers of the World (6) | MX 4310 Pacific Div. |
(1) Linea Mexicana TMMU
421935 40´ Container, dark green with white letters and
TTM Logo (5) Other companies |
2813 | $24.98 | 40´ Corrugated "Dry Box" Container | TMM | TMMU #´s 446241, 446371 & 502547. Dark Green with white letters and TMM Logo. |
3910 | $44.50 | SW 1500 | TFM 1022 | Locomotive in gray with TFM logo |
4366 | $59.50 | Diesel GE AC4400CW (Pwrd) | TFM 2631 | Locomotive in gray with TFM logo |
4396 | $35.75 | Diesel GE AC4400CW (Dmy) | TFM 2631 | Locomotive in gray with TFM logo |
G4413 | $49.99 | Auto-Max | FXE 518023 | Ferromex AUTO-MAX |
G4414 | $49.99 | Auto-Max | FXE 518045 | Ferromex AUTO-MAX |
G4415 | $49.99 | Auto-Max | GARX 68157 | Ferro Sur - GATX de Mexico AUTO-MAX |
G4416 | $49.99 | Auto-Max | GARX 68166 | Ferro Sur - GATX de Mexico AUTO-MAX |
4516 | $41.50 | Diesel GP38-2 (Pwrd) | TM 864 | Locomotive in gray with TM in red and yellow stripes |
4536 | $24.75 | Diesel GP38-2 (Dmy) | TM 864 | Locomotive in gray with TM in red and yellow stripes |
5194 | $5.75 | 40´ Trailer (2) | NdeM | Silver with black lettering |
5290 | $7.50 | Wide Vision Caboose | FNM 44438 | Yellow with black letters |
5448 | $5.75 | 34´ Rib Side Hopper | NdeM 89125 | Black with white letters and numbers |
5688 | $7.50 | 50´ SD Rai250lbox car | NdeM 101960 | Tuscan red with white letters |
5821 | $10.00 | 40´ PS Railbox car | TM 3024 | Green with orange doors, logo, white letters and numbers |
6315 | $56.50 | Diesel SD40-2 (Pwrd) Type 1 | TFM 1431 | Locomotive in gray with TFM logo |
6365 | $34.50 | Diesel SD40-2 (Dmy) Type 1 | TFM 1431 | Locomotive in gray with TFM logo |
6402 | $56.50 | Diesel SD40-2 (Pwrd) Type 2 | TFM 1437 | Locomotive in gray with TFM logo |
6402 | $56.50 | Diesel SD40-2 (Dmy) Type 2 | TFM 1437 | Locomotive in gray with TFM logo |
6457 | $139.98 | SD70MAC Phase VIII a | TFM 1625 | Locomotive in gray with TFM logo Note: Announced 8/12/04 |
6458 | $139.98 | SD70MAC Phase VIII a | TFM 1642 | Locomotive in gray with TFM logo Note: Announced 8/12/04 |
6459 | $139.98 | SD70MAC Phase VIII a | TFM 1660 | Locomotive in gray with TFM logo Note: Announced 8/12/04 |
7534 | $29.98 | Ton Crane and tender | NdeM 19613 NdeM 19022 |
Crane in black with white letters and numbers, tender in yellow with black letters and numbers. |
7981 | $85.50 | Diesel AC4400 | FXE 4502 | Red, green and White and FEROMEX logo |
7982 | $85.50 | Diesel AC4400 | FXE 4537 | Red, green and White and FEROMEX logo |
8011 | $69.98 | Diesel GP38-2 | NdeM 9248 | Locomotive in red, black and yellow with silver letters and numbers |
G9030 | $149.98 | Steam Locomotive | NdeM 2206 | Black, silver nose with white letters and numbers |
10702 | $199.98 | Diesel F9 A | NdeM 7005 | Green, red and white letters and numbers. |
10802 | $199.98 | Diesel F9 A | NdeM 7005 | Green, red and white letters and numbers. DCC and Sound |
15702 | $269.98 | Diesel F9 A/B | NdeM 7000 | Green, red and white letters and numbers. |
15802 | $399.98 | Diesel F9 A/B | NdeM 7000 | Green, red and white letters and numbers. DCC and Sound |
16702 | $269.98 | Diesel F9 A/B | NdeM 7004 | Green, red and white letters and numbers. |
16802 | $399.98 | Diesel F9 A/B | NdeM 7004 | Green, red and white letters and numbers. DCC and Sound |
74674 | $14.98 | Bay Window Caboose | NdeM 123022 | Yellow with black letters and numbers |
74675 | $14.98 | Bay Window Caboose | TM 314 | Orange and green with black letters and orange numbers Note: Announced 10/11/05 |
79656 | $62.99 | Diesel GP38-2 | NdeM 9263 | Black with white letters and numbers |
79657 | $62.99 | Diesel GP38-2 | NdeM 9412 | Black and red with white letters and numbers |
79666 | $62.99 | Diesel GP38-2 | FXE 9287 | Red, green and White and FEROMEX logo |
79667 | $62.99 | Diesel GP38-2 | FXE 9226 | Red, green and White and FEROMEX logo |
79835 | $85.50 | Diesel AC4400 | TFM 2604 | Locomotive in gray with TFM logo |
79836 | $85.50 | Diesel AC4400 | TFM 2623 | Locomotive in gray with TFM logo |
79988 | $62.99 | Diesel GP38-2 | TM 864 | Green with orange doors & white letters |
79989 | $62.99 | Diesel GP38-2 | TM 866 | Green with orange doors & white letters |
91459 | $18.98 | Flat with wood load | NdeM 39884 | Black with white letters and numbers |
91460 | $18.98 | Flat with wood load | NdeM 39775 | Black with white letters and numbers |
92236 | $16.98 | Derrick Car | NdeM 0213 | Small Crane in gray with black letters and numbers |
94007 | $89.98 | Diesel RS3 | NdeM 6700 | Black and red with white letters and numbers |
94008 | $89.98 | Diesel RS3 | NdeM 6705 | Black and red with white letters and numbers |
BEV-BEL |
||||
Cat. No. | Price | Description | Number | Notes |
339 | $12.00 | 50´ AFC Railbox car | NdeM 100398 | Brown with white letters |
351 | $12.00 | 50´ AFC Railbox car | TM 3274 | Dark green with white letters |
351-1 | ? | 50´ AFC Railbox car | TM 3278 | Dark green with white letters |
351-2 | ? | 50´ AFC Railbox car | TM 3281 | Dark green with white letters |
390 | ? | 50´ AFC Railbox car | AA 5025 | Orange with black letters and "Hecho en Mexico" logo |
390-1? | ? | 50´ AFC Railbox car | AA 5043 | Orange with black letters and "Hecho en Mexico" logo |
1062 | ? | 40´boxcar (circa 1950´s) | ASX 762 | Brown with white letters, Productos Asarco |
1062-1 | $10.00 | 40' boxcar (circa 1950's) | ASX 769 | Brown with white letters, Productos ASARCO |
1062-2 | $10.00 | 40' boxcar (circa 1950's) | ASX 773 | Brown with white letters, Productos ASARCO |
4800 | ? | 40' boxcar (circa 1950's) | FCP 4456 | Dark green with yellow letters |
4800-1 | $10.00 | 40' Steel boxcar (circa 1950's) | FCP 4659 | Dark green with yellow letters |
4801 | ? | 40' boxcar (circa 1960's) | FCP 3953 | Light green with white letters |
4801-1 | $10.00 | 40' Steel boxcar (circa 1960's) | FCP 3947 | Light green with white letters |
4801-2 | $10.00 | 40' Steel boxcar (circa 1960's) | FCP 3968 | Light green with white letters |
4802 | ? | 50' AFC Railbox car | SBC 3583 | Orange with black letters |
4802-1 | $10.00 | 50' AFC Steel Railbox car Single door | SBC 3594 | Orange with black letters |
4803 | ? | 50' AFC Railbox car | FUS 1242 | Brown with white letters |
4803-1 | $11.00 | 50' AFC Steel Railbox car Single door | FUS 1239 | Brown with white letters |
4804 | ? | 50' AFC Railbox car | NdeM 93022 | Tuscan red with white letters |
4804-1 | $10.00 | 50' AFC Steel Railbox car Single door | NdeM 93056 | Tuscan red with white letters |
4805 | ? | 50' AFC Railbox car | NdeM 104314 | Light blue with yellow letters |
4805-1 | $11.00 | 50' AFC Railbox car Single door | NdeM 101351 | Light blue with yellow letters |
4805-2 | $11.00 | 50' AFC Railbox car Single door | NdeM 101427 | Light blue with yellow letters |
4806 | $16.00 | 50' AFC Railbox car | NdeM 78997 | Tuscan red with white letters |
4807 | $18.00 | 50' AFC Railbox car | NdeM 102085 | Blue with silver roof and orange door |
4807-1 | $12.00 | 50' AFC Railbox car Single door | NdeM 102082 | Blue with silver roof and orange door |
4807-2 | $12.00 | 50' AFC Railbox car Single door | NdeM 102088 | Blue with silver roof and orange door |
4808 | $18.00 | 50' AFC Railbox car | NdeM 101369 | Red with silver roof and white letters |
4809 | $18.00 | 50' AFC Railbox car Single door | ChP 8328 | Orange refrigerator with silver roof |
4809-1 | $11.00 | 50' AFC Railbox car | ChP 8304 | Orange refrigerator with silver roof |
4809-2 | $11.00 | 50' AFC Railbox car | ChP 8379 | Orange refrigerator with silver roof |
4810 | $19.00 | 62' tank car | NdeM 124003 | Modern tank, black with white letters |
4811 | ? | 62' tank car | NdeM 54230 | Modern tank, white with black letters |
4812 | $14.00 | 2-bay 35´ Covered hopper | NdeM 122027 | Covered hopper, gray with black letters |
4812-1 | $19.00 | 2-bay 35´ Covered hopper | NdeM 122043 | Covered hopper, gray with black letters |
4813 | $10.00 | 40' AAR Steel boxcar | FCP 4435 | Red with white letters |
4814 | $15.00 | 50' modern tank car | PMEX 5021 | PEMEX distillates, green ends/ white letters |
4814-1 | ? | 50' modern tank car | PMEX 5034 | PEMEX distillates, green ends/ white letters |
4815 | $10.00 | Wide-vision caboose | NdeM 44065 | Yellow with tuscan red roof |
4816 | $12.00 | 2-bay 35´ Covered hopper | ENDX 30729 | Grupo Cementos Mexicanos, gray with black letters, red and blue stripes |
4816-1 | $12.00 | 2-bay 35´ Covered hopper | ENDX 30734 | Grupo Cementos Mexicanos, gray with black letters, red and blue stripes |
4817 | $10.00 | 40' Steel Boxcar (Circa 1970´s) | NdeM 63324 | CONASUPO store, white and black with red letters |
4817-1 | $10.00 | 40' Steel Boxcar (Circa 1970´s) | NdeM 63341 | CONASUPO store, white and black with red letters |
BOWSER MANUFACTURING CO. (STEWART) |
||||
Cat. No. | Price | Description | Number | Notes |
6227 | $140.00 | ALCO Century C628 | N de M 8327 | Green, red and white letters and numbers. |
6228 | $140.00 | ALCO Century C628 | N de M 8331 | Green, red and white letters and numbers. |
6323 | $140.00 | ALCO Century C630 | N de M 8315 | Green, red and white letters and numbers. |
6324 | $140.00 | ALCO Century C630 | N de M 8326 | Green, red and white letters and numbers. |
55699 | $10.00 (each) | 70 Ton 2-Bay Open Side Covered Hopper | St. LB&M 235X St. LB&M 235X St. LB&M 235X |
Gray with black letters and numbers |
BRANCHLINE TRAINS |
||||
Cat. No. | Price | Description | Number | Notes |
1519 | $10.00 | 40´ boxcar | ? | 8´ door |
10155 | $12.98 | 40´ boxcar | NdeM 63317 | CONASUPO store, white with red and black lettering |
10166 | $11.98 | 40´ boxcar | NdeM 76079 | Red with white letters |
15193 | $38.94 | 40´ boxcar | ? | 8´ door |
CON-COR |
||||
Cat. No. | Price | Description | Number | Notes |
191690 | $10.98 | 45´ White trailer box | TM logo | 54´ Southern Flatcar |
950001 | $29.98 | PS-2 Hoppers | NdeM 122334 CEMX 1061 CEMX 1064 |
Gray with black letters |
950002 | $29.98 | PS-2 Hoppers | NdeM 122345 CEMX 1067 CEMX 1073 |
Gray with black letters |
INTERNATIONAL HOBBY CENTER (IHC) |
||||
Cat. No. | Price | Description | Number | Notes |
M919 | $139.98 | 4-8-2 Steam Locomotive | NdeM 3319 | Mountain, black with white letters and numbers |
M9559 | $89.98 | 2-8-0 Steam Locomotive | NdeM 2102 | Consolidation, black with white letters and numbers |
M9830 | $89.98 | 2-8-2 Steam Locomotive | NdeM 919 | Mikado, black with white letters and numbers |
M9935 | $88.99 | 4-6-2 Steam Locomotive | NdeM 919 | Pacific, black with white letters and numbers |
KADEE QUALITY PRODUCTS |
||||
Cat. No. | Price | Description | Number | Notes |
5201 | $27.95 | 40´ PS-1 standard boxcar w/single 8´ door | TM 8956 | Tuscan red with white letters |
KAR-LINE MODELS |
||||
Cat. No. | Price | Description | Number | Notes |
223 | $6.25 | 40´ AAR Box Car | FCM 9443 | Dark green with white letters and numbers |
240 | ? | 40´ Boxcar | CHP 6500 (on one side) CHP 6501 (other side) |
Orange with black letters |
241 | $5.95? | 40´ AAR Box car | FCP 7012? | Green with white letters and numbers |
242 | $6.95 | 40´ AAR Box Car | FCP 3600 | Dark green with yellow numbers and letters |
243 | ? | 40´ AAR Box car | FCM ? | Green, large black & yellow "M" |
262 | $7.25 | 40´ AAR Box Car | CH-P 6970 | Orange with black letters and numbers |
? | ? | 40´ AAR Box Car | NdeM 40601 | Orange with black letters and numbers |
B-1640 | ? | ? | TM ? | Forest Green, orange door, white lettering and TM Herald. |
KATO |
||||
Cat. No. | Price | Description | Number | Notes |
37-6455 | $150.00 | SD70MAC | TFM 1602 | Locomotive in gray with TFM logo |
37-6456 | $150.00 | SD70MAC | TFM 1634 | Locomotive in gray with TFM logo |
LIMA TRAINS |
||||
Cat. No. | Price | Description | Number | Notes |
30-3210 | ? | Bay-window caboose | NdeM 44176 | Cream with black letters and numbers. |
30-3229 | ? | 50´ refrigerator | NdeM 91592 | Tuscan red with white letters and numbers. |
30-2818 | ? | 40´ tank | NdeM 51729 | Black and Silver. |
20-8088 | ? | C-420 | NdeM 7255 | Black and Red with white letters and numbers. |
LILI LEDY- MÉXICO (LIONEL) |
||||
Catalog No. | Price | Description | Number | Notes |
Set 2700 "F.C. DE CARGA" | ? | GP9 | NdeM 9304 | Red and olive green, yellow strip and white numbers and letters (Note 1) |
(Yellow box) | 40´ boxcar | NdeM 6588 | Red with white numbers and letters, PN 0864-376 (Note 2) | |
40´ hopper? | ? | Unknown | ||
Caboose | NdeM | Green with white letters (no #´s) PN 50-8406-010 | ||
Set 2701 "F.C. MEXICANO" | ? | ALCO FA-1 | FM 9303 | Red and olive green, yellow strip and white numbers and letters |
(Blue box) | 40´ boxcar | FM 6588 | Red with old PEMEX logo in white | |
40´ hopper | FM 77330 | Avocado green with old PEMEX logo in white | ||
Caboose | FM 55300 | Yellow with black letters(no #´s), PN 50-8406-010 | ||
Set 2702 "F.C. N DE M" | ? | ALCO FA-1 | NdeM 9303 | Red and olive green, yellow strip and white numbers and letters |
(Blue box) | 48´ flatcar | NdeM | Black with white letters (no #´s), PN 50-8520-012 | |
40´ boxcar | NdeM 6588 | Red with white numbers and letters, PN 0864-376 | ||
40´ hopper | NdeM 77330 | Green with white letters, PN 50-8555-015 | ||
Caboose | NdeM | Yellow with black letters (no #´s), PN 50-8406-010 | ||
? | ? | 40´ boxcar | NdeM 6588 | Orange with black numbers and letters, PN 0864-376 |
? | ? | 40´ hopper | NdeM 77330 | Black with white letters and numbers, PN 50-8555-015 |
? | ? | 40´ hopper | FM 77330 | Orange with old PEMEX logo, numbers and letters in black |
? | ? | 40´ hopper | NdeM 77330 | Orange with numbers and letters in black, PN 50-8555-015 |
Note 1: Two types of GP9 are found. Green plastic with red paint and black plastic with green and red paint. | ||||
Note 2: This box car is found in dark or light red plastic |
MEXICANA MODELS (Pre-BEV-BEL) |
||||
Models made without road numbers in sides A & B |
||||
Cat. No. | Price | Description | Number | Notes |
401 | $3.98 | 40´ boxcar | FCP 4536 | BN green with yellow letters and numbers, silver catwalk |
401a | $3.98 | 40´ boxcar | FCP 4536 | BN green with yellow letters and numbers |
402 | $3.98 | 40´ boxcar | FCP 3945 | GN green with white letters and numbers |
501 | $3.98 | 50´ AFC Railbox car | NdeM 93027 | Red with white letters and numbers |
502 | $3.98 | 50´ AFC Railbox car | FUS 1264 | Brown with white letters and numbers |
503 | $3.98 | 50´ AFC Railbox car | SBC 3578 | Orange with black letters and numbers |
521 | $4.50 | 50´ AFC Railbox car | NdeM 104323 | Light blue with yellow letters |
? | ? | GE U33B | NdeM 9145 | Green, orange and yellow |
MODEL DIE CASTING (MDC) |
||||
Cat. No. | Price | Description | Number | Notes |
664 | $39.00 | Four pack | NdeM 66767 NdeM 16847 NdeM 64323 NdeM 43400 |
Tuscan Red
with white letters and numbers. Black with white letters and numbers. White with black letters and numbers, CONASUPO red logo. Yellow with red letters and numbers. |
1363 | $9.95 | 50´ Gondola | NdeM 16847 | Black with white letters and numbers |
1909 | $8.98 | 50´ Box car | TM 3064? | Dark green and orange doors |
01909 | $8.98 | 50´ Box car | TM 3106 | Dark green and pale orange doors |
2376 | $75.00 | ALCO RS-3 | NdeM 6700 | Black and red with white letters and numbers |
3273 | $8.50 | 36´ Old Timer Stock car | KCM&O 10164 | Chocolate brown with white letters. Metal underframe. Large "ORIENT". |
3287 | $8.50 | 36´ Old Timer Box car | KCM&O 3492 | Chocolate brown with white letters. Metal underframe. Large "ORIENT". |
3425 | $9.98 | Old Timer Caboose side doors | KCM&O 510 | Light brown with white letters "KANSAS CITY, MEXICO AND ORIENT" |
3582 | $9.95 | 26´ 4 Window Steel Caboose | NdeM 43400 | Yellow with red letters and numbers |
7792 | $6.25 | 50´ Gondola | NdeM 87002 | Black with white letters and numbers |
7792a | $6.25 | 50´ Gondola | NdeM 87939 | Black with white letters and numbers |
10623 | $9.75 | 40´ Box car | NdeM 66767 | Tuscan Red with white letters and numbers |
10624 | $12.94 | 40´ AAR Single door box car | NdeM 64323 | White with black letters and numbers and red Conasupo logo |
20412 | $18.98 | 40´ AAR Single door box car | NdeM 63319 | White with black letters and numbers and red Conasupo logo |
MODELOS METLAC |
||||
Cat. No. | Price | Description | Number | Notes |
0101-A0 | $27.00 | Kinki Sharyo Passenger Car | none | Undecorated (This one can be used to model Tequila Express, new Chepe or Maya Express) |
0101-A1 | $40.00 | Kinki Sharyo Passenger Car | FCP 1200 Series | Gray, blue and red Letters and numbers in red. |
0101-A2 | $40.00 | Kinki Sharyo Passenger Car | SBC 5134 to 5154 Series | Gray, blue and red. Letters and numbers in red. |
0101-A3 | $40.00 | Kinki Sharyo Passenger Car | CHP 200 Series | Gray, blue and red. Letters and numbers in red. |
0101-A4 | $40.00 | Kinki Sharyo Passenger Car | FUS 8130 Series | Gray, blue and red. Letters and numbers in red. |
0101-A5 | $40.00 | Kinki Sharyo Passenger Car | NdeM 1200 Series | Gray, blue and red. Letters and numbers in red. |
0101-A6 | $40.00 | Kinki Sharyo Passenger Car | FNM (1986) | Two tone blue and red. NdeM logo and white numbers. 1986 World Cup Logo. |
0101-A7 | $40.00 | Kinki Sharyo Passenger Car | FNM (1991) | Two tone blue and red. FNM and numbers in white. |
OVERLAND MODELS, INC. |
||||
Cat. No. | Price | Description | Number | Notes |
6576.1 | $771.00 | AC4400CW | TFM 2651 or 2674 | Locomotive in gray with TFM logo |
087010056.1 | $669.00 | C30-7 | NdeM 6745 | Locomotive in Brunswick green, red, yellow and white lettes and numbers |
RAIL RUNNER, INC. |
||||
Cat. No. | Price | Description | Number | Notes |
152 | $18.50? | 50´ Box car | NdeM 93259 | Tuscan red with white letters |
SUNSHINE MODELS |
||||
Cat. No. | Price | Description | Number | Notes |
17.2 | 25.00 | B-50-13 Box | x FCP | Murphy XLA roof, composite ends |
17.3 | 25.00 | B-50-13 Box | x FCP | Murphy XLA roof, dreadnaught ends |
17.4 | 25.00 | B-50-14 Box | x FCP | Hutchings roof, composite ends |
17.5 | 25.00 | B-50-14 Box | x FCP | Hutchings roof, dreadnaught ends |
17.6 | 27.00 | B-50-14 Box | x FCP | Murphy radial roof, composite ends |
17.7 | 27.00 | B-50-14 Box | x FCP | Murphy radial roof, dreadnaught ends |
17.8 | 27.00 | B-50-14 Box | x SPdeM | Radial roof, wd ends, Span/Eng specs |
17.9 | 27.00 | B-50-14 Box | x SPdeM (WF) | Radial roof, wd ends, Wells Fargo de México Express. |
32.15 | 27.00 | Box AAR 10´ IH | NdeM 62910 | Yorrktown door, ca. 1944 |
WALTHERS MANUFACTURING |
||||
Catalog No. | Price | Description | Number | Notes |
#4866 | $19.98 | Tri-level autorack | ETTX 853354 | Yellow and silver with TFM logo |
#24866 | $37.98 | Tri-level autorack (2-pack) | ETTX 853327 ETTX 853382 |
Yellow and silver with TFM logo |
WESTERFIELD |
||||
Catalog No. | Price | Description | Number | Notes |
#5203 | $29.00 | Stock car S-40-4 | SPM xxxx | ? |
#5301 | $25.00 | Stock car S-40-5 | SPM or FCS | ? |
#5303 | $29.00 | Stock car S-40-5 | SPM xxxx | ? |
#7301 | $27.00 | Box car B-50-6 | SPM xxxx | ? |
Web space provided by |