Subject: baarle areas
Date: Jun 25, 2001 @ 00:46
Author: Brendan Whyte ("Brendan Whyte" <brwhyte@...>)
Prev    Post in Topic    Next
Prev    Post in Time    Next


Number Area (ha) Perimeter
(km) # Turning Pts
H 1 153.6448 12.911 353*
H 2 2.4116 0.655 16*
H 3 0.3428 0.295 4
H 4 1.4760 0.727 14
H 5 0.9245 0.535 6
H 6 1.7461 0.565 10
H 7 0.2469 0.214 11
H 8 41.8781 5.187 123
H 9 0.4005 0.263 5
H 10 0.6500 0.402 7
H 11 0.9300 0.423 14
H 12 0.2822 0.250 4
H 13 1.5346 0.507 6
H 14 0.7193 0.352 4
H 15 1.7211 0.570 16
H 16 4.4252 1.362 40
H 17 14.9248 2.503 94
H 18 2.9247 0.875 18
H 19 0.6851 0.368 18
H 20 1.1681 0.462 14
H 21 1.1845 0.536 31
H 22 0.2632 0.209 6
B-H Total 234.4841 30.171 814*

N1 5.3667 1.356 31
N2 1.3751 0.472 15
N3 0.2863 0.218 10
N4 1.2324 0.464 7
N5 1.9212 0.796 26
N6 1.4527 0.509 19
N7 0.5812 0.407 4
N8 2.8528 0.814 34
B-N Total 15.0684 5.036 146

Grand Total 249.5525 ha 35.207 km 960*


* One point is a turning point for two separate enclaves, H1 and H2, which
meet at this single point. Thus the tabular total is 814 for Baarle-Hertog
and 960 for all of Baarle, when there are in reality 813 and 959 points
respectively.


BW
_________________________________________________________________________
Get Your Private, Free E-mail from MSN Hotmail at http://www.hotmail.com